Poppin’ Dons CherryGoalie Bullies
1 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Poppin’ Dons Cherry | 1 | 0 | 0 | 1 | Loss |
| Goalie Bullies | 1 | 0 | 1 | 2 | Win |
Poppin’ Dons Cherry
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Kyle Guthrie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nick Reicks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Clint Sweet | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Ben Stevens | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Scott McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mike Alston | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Rhianna Fleisher | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Elise McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 28 | 28 | 2 | 26 |
| 34 | Chris Burton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Tim Avard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Patrick Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Joe David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Shawn Enger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 28 | 28 | 2 | 26 |
Goalie Bullies
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Scott Vannurden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shawn Roskilly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Robby Simard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | John Skradski Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Myles Arehart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tammie Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nicholas Siebken | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dan Bourne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | John Skradski Jr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Michael Toupin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Craig Fraaken (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 1 | 21 |
| 42 | Scott Sommer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Josh Torrey | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Jeff Fortner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Clay Torpin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 22 | 22 | 1 | 21 |
G
A
PIMS
SOG
SA
GA
SV
| 1 | 2 |
| 1 | 2 |
| 2 | 0 |
| 28 | 22 |
| 28 | 22 |
| 2 | 1 |
| 26 | 21 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Goalie Bullies | 1 - 8 |
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Poppin’ Dons Cherry