Goalie BulliesPoppin’ Dons Cherry
4 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Goalie Bullies | 2 | 0 | 2 | 4 | Win |
| Poppin’ Dons Cherry | 1 | 1 | 0 | 2 | Loss |
Goalie Bullies
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Scott Vannurden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christopher Chiakpo | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Robby Simard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Myles Arehart | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tammie Evans | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Michael Toupin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Craig Fraaken (G) | Goalie | 0 | 0 | 0 | 42 | 42 | 2 | 40 |
| 51 | Josh Torrey | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Jeff Fortner | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 76 | Clay Torpin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 42 | 42 | 2 | 40 |
Poppin’ Dons Cherry
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Kyle Guthrie | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Backora | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nick Reicks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Clint Sweet | Skater | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 12 | Chris Seim | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ben Stevens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mike Alston | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 4 | 18 |
| 34 | Chris Burton | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Patrick Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Joe David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 12 | 22 | 22 | 4 | 18 |
G
A
PIMS
SOG
SA
GA
SV
| 4 | 2 |
| 3 | 2 |
| 0 | 12 |
| 42 | 22 |
| 42 | 22 |
| 2 | 4 |
| 40 | 18 |
Past Meetings
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Goalie Bullies