Team ThieleTeam Ridgway  						
													4 - 2Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Team Thiele | 0 | 0 | 4 | 4 | Win | 
| Team Ridgway | 0 | 2 | 0 | 2 | Loss | 
Team Thiele
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 4 | Connor Bird | Skater | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 9 | Christopher Wozny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Mitch Sanden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Matthew Curran | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Michael Borman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Kelan Rathbun | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | George Tintera | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Travis Huck | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | Braden Convey (G) | Goalie | 0 | 0 | 0 | 37 | 37 | 2 | 35 | 
| 44 | Max Veller | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Tony Bush | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 48 | Andrew Thiele | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 48 | Daniel Walters | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 70 | Collin Liston | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Total | 4 | 5 | 2 | 37 | 37 | 2 | 35 | 
Team Ridgway
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 7 | Brad Matheson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Will Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Robert Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Cody Walters | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Steven Barnhart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Michael Zumer (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 53 | Jason Kallenbach | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 57 | Rob Caulk | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 58 | Tim Prawel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 64 | Will Judson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 38 | Mick Ridgway | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Alex Sloan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Ian Sloan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Max Honaker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 61 | Kevin Sheppard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 00 | Karen Sloboda (G) | Goalie | 0 | 0 | 0 | 43 | 43 | 4 | 39 | 
| Total | 2 | 1 | 0 | 43 | 43 | 4 | 39 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 4 | 2 | 
| 5 | 1 | 
| 2 | 0 | 
| 37 | 43 | 
| 37 | 43 | 
| 2 | 4 | 
| 35 | 39 | 
Past Meetings
Rink
| Moylan Iceplex NHL | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 Team Thiele