Cup CheckersZambronies  						
													1 - 6Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Cup Checkers | 0 | 1 | 0 | 1 | Loss | 
| Zambronies | 1 | 2 | 3 | 6 | Win | 
Cup Checkers
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Sheehan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Chris Noonan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | David Ledding | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Chris Seim | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 17 | David Huskey | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 19 | Kyle Giwoyna | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Sam Cludinski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 57 | Tom Drelicharz | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 65 | Matthew Dill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 65 | David Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Eric Lilienthal (G) | Goalie | 0 | 0 | 0 | 41 | 41 | 6 | 35 | 
| Total | 1 | 1 | 2 | 41 | 41 | 6 | 35 | 
Zambronies
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 6 | Joe Peterson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Michael Becker | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Kristyna Brozova | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Steven Smith | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Chris Scott | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Matt Pajunen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Jacob Staub | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Dave Hawley | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Dillon McQuistan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 36 | Robert Kolvek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 40 | Michael Toupin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 70 | Brian Kelly | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 94 | Hope Blakely | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 40 | Craig Fraaken (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 1 | 25 | 
| Total | 6 | 5 | 0 | 26 | 26 | 1 | 25 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 1 | 6 | 
| 1 | 5 | 
| 2 | 0 | 
| 41 | 26 | 
| 41 | 26 | 
| 6 | 1 | 
| 35 | 25 | 
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Cup Checkers