Reed Is SusZambronies
2 - 3Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Reed Is Sus | 0 | 1 | 1 | 2 | Loss |
| Zambronies | 1 | 0 | 2 | 3 | Win |
Reed Is Sus
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Jessica Curd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Scott McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Robby Simard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dalton Benson | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dan Marty | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tammie Evans | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dan Bourne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Elise McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Rob Caulk | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Sean Ritter | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 35 | 35 | 3 | 32 |
| Total | 2 | 4 | 0 | 35 | 35 | 3 | 32 |
Zambronies
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Joe Peterson | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Becker | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kristyna Brozova | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steven Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Pajunen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jacob Staub | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dave Hawley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dillon McQuistan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | Robert Kolvek | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Mike Brodersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Brian Kelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Craig Fraaken (G) | Goalie | 0 | 0 | 0 | 15 | 15 | 2 | 13 |
| Total | 3 | 3 | 0 | 15 | 15 | 2 | 13 |
G
A
PIMS
SOG
SA
GA
SV
| 2 | 3 |
| 4 | 3 |
| 0 | 0 |
| 35 | 15 |
| 35 | 15 |
| 3 | 2 |
| 32 | 13 |
Past Meetings
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

Reed Is Sus