Uh Oh BosettiOsHere 4 Beer  						
													2 - 2Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Uh Oh BosettiOs | 0 | 2 | 0 | 2 | Tie | 
| Here 4 Beer | 1 | 1 | 0 | 2 | Tie | 
Uh Oh BosettiOs
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 9 | Robert Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Jared Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Mark Quinn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Michael Bosetti | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 44 | David Hayes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 55 | John Kieran | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 57 | Cameron Drozda | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 59 | Mike Brodersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 63 | Joe David | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 64 | Bob Rankin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Shawn Enger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 81 | Alec Hogan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 86 | John Stevenart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Matty Lewis (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 2 | 21 | 
| Total | 2 | 1 | 0 | 23 | 23 | 2 | 21 | 
Here 4 Beer
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 6 | Amrit Singh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Robby Simard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Chris Case | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Mike Alston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Tammie Evans | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Scott Nelson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Jim Mitilier | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 71 | Nick Ritter | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 79 | Nick Digilio | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 85 | Michael B Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 72 | Melissa Nguyen (G) | Goalie | 0 | 0 | 0 | 18 | 18 | 2 | 16 | 
| Total | 2 | 1 | 4 | 18 | 18 | 2 | 16 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 2 | 2 | 
| 1 | 1 | 
| 0 | 4 | 
| 23 | 18 | 
| 23 | 18 | 
| 2 | 2 | 
| 21 | 16 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Here 4 Beer  | 3 - 3 | 
Rink
| Moylan Iceplex Olympic | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 Uh Oh BosettiOs