Caulk BlockSan Jose Sharts
2 - 4Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Caulk Block | 0 | 0 | 2 | 2 | Loss |
| San Jose Sharts | 2 | 0 | 2 | 4 | Win |
Caulk Block
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Tom Shaffer | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Clint Sweet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yan Si | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Mulkerrin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kelan Rathbun | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Thomas Shaffer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Steven Barnhart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Daniel Walters | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Rob Caulk | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 32 | 32 | 4 | 28 |
| Total | 2 | 2 | 0 | 32 | 32 | 4 | 28 |
San Jose Sharts
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Bill Hagestad | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Faires | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aaron Nelson | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alex Sloan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sean Petersen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nicholas Siebken | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zachary Arendt | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tony Bush | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Will Martin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 46 | Brandon Jergensen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jonathan Jameson (G) | Goalie | 0 | 0 | 0 | 31 | 31 | 2 | 29 |
| Total | 4 | 4 | 0 | 31 | 31 | 2 | 29 |
G
A
PIMS
SOG
SA
GA
SV
| 2 | 4 |
| 2 | 4 |
| 0 | 0 |
| 32 | 31 |
| 32 | 31 |
| 4 | 2 |
| 28 | 29 |
Past Meetings
Rink
| Moylan Iceplex Olympic |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Caulk Block