Regulators (W22)Disconcerting Signals  						
													5 - 3Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Regulators (W22) | 0 | 2 | 3 | 5 | Win | 
| Disconcerting Signals | 1 | 1 | 1 | 3 | Loss | 
Regulators (W22)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 5 | Larry Christiansen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Brian Bair Sr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Brian Bair Jr | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Mark Douglass | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Colin Cady | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Kevin Broderick | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Kevin Colombe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Brian Gagnon | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Chloe Fenix | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Sean Cox | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Patrick Berry | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 24 | Ann Thompson | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 63 | Steve Donahoe | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Greg Hoskins (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 3 | 22 | 
| Total | 5 | 6 | 4 | 25 | 25 | 3 | 22 | 
Disconcerting Signals
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 9 | Mark Woods | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Andrew Ruhrdanz | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 13 | Zachary Kenyon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Mike Sigmond | Skater | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 20 | Graham Waddell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Devin Pedersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Sarah Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Steven Socha | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | Zach Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Gib Filter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Jordan Miller | Skater | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 
| 97 | Dan Augensen | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | JJ Jackson (G) | Goalie | 0 | 0 | 0 | 15 | 15 | 5 | 10 | 
| Total | 3 | 3 | 8 | 15 | 15 | 5 | 10 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 5 | 3 | 
| 6 | 3 | 
| 4 | 8 | 
| 25 | 15 | 
| 25 | 15 | 
| 3 | 5 | 
| 22 | 10 | 
Past Meetings
Rink
| Grover Ice Rink | 
|---|
| 6171 Grover St, Omaha, NE 68106 | 

 Regulators (W22)