Grape WhistleRusty Blades (W22)  						
													1 - 4Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Grape Whistle | 0 | 0 | 1 | 1 | Loss | 
| Rusty Blades (W22) | 1 | 1 | 2 | 4 | Win | 
Grape Whistle
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 10 | Branden Maas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Steve Beraldi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Lauren Peterson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Geoffrey Sutton | Skater | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 
| 19 | Myles Arehart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Kelan Rathbun | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 40 | Nick Orris (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 43 | Alex Curd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 46 | Brandon Jergensen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 79 | Nick Digilio | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Benjamin Gover (G) | Goalie | 0 | 0 | 0 | 18 | 18 | 4 | 14 | 
| Total | 1 | 1 | 18 | 18 | 18 | 4 | 14 | 
Rusty Blades (W22)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 4 | Greg Ruswick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Ryan Buetow | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 4 | Max Veller | Skater | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 7 | Zach LaPuma | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Tanner Murphy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Patrick Leahy | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Yan Si | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Ryan Simpson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Travis Rohwer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Marcus Nathan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | Braden Convey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Cody Seaton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Will Martin | Skater | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 73 | Kevin Iwanski | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 00 | Zach McVey (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 1 | 22 | 
| Total | 4 | 1 | 10 | 23 | 23 | 1 | 22 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 1 | 4 | 
| 1 | 1 | 
| 18 | 10 | 
| 18 | 23 | 
| 18 | 23 | 
| 4 | 1 | 
| 14 | 22 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Grape Whistle