Eskimo BrothersGrape Whistle  						
													8 - 1Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Eskimo Brothers | 2 | 5 | 1 | 8 | Win | 
| Grape Whistle | 1 | 0 | 0 | 1 | Loss | 
Eskimo Brothers
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 3 | Orri Grow | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Aaron Nelson | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Alex Sloan | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 13 | David Chadwick | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Kyle Tredinnick | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Yale Murgatroyd | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Matt Bring | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Donald Roeder | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Steve Wall | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 93 | John Wiatr | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Cuyler Simpson (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 1 | 19 | 
| Total | 8 | 11 | 0 | 20 | 20 | 1 | 19 | 
Grape Whistle
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 5 | Ben DeGagne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Branden Maas | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Steve Beraldi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Lauren Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Geoffrey Sutton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Myles Arehart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Kelan Rathbun | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Jacob Staub | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Joe Dumancas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 43 | Alex Curd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 46 | Brandon Jergensen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 79 | Nick Digilio | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Patrick Kimmell (G) | Goalie | 0 | 0 | 0 | 40 | 40 | 8 | 32 | 
| Total | 1 | 0 | 0 | 40 | 40 | 8 | 32 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 8 | 1 | 
| 11 | 0 | 
| 0 | 0 | 
| 20 | 40 | 
| 20 | 40 | 
| 1 | 8 | 
| 19 | 32 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Eskimo Brothers