Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Intermediate All-Stars White (W25) | 3 | 3 | 2 | 8 | Win |
| Intermediate All-Stars Black (W25) | 2 | 1 | 1 | 4 | Loss |
Intermediate All-Stars White (W25)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Ben DeGagne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Daniel Douez | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyler Pearl | Skater | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Clint Sweet | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Steve Beraldi | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chase Newcomer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Peter Stanieich-Burke | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Arron Bellini | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Myles Arehart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Preston Bowker | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jarrid Nickels | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Callan Paisley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Joe Dumancas | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 97 | Eric Zupan | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sean McKenna (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Logan Wenzel (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 5 | 2 | 0 | 0 | 0 | 0 |
Intermediate All-Stars Black (W25)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jonah Hartley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Trey Ladyman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gregory Sacks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brett Simmonds | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Patterson | Skater | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Dale Nysetvold | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yan Si | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Colton Dorr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Pete Nielsen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Scott Nelson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Marcus Nathan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kayden Fisher | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jacob Rogers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Collin Liston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zach McVey (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jonathan Jameson (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
G
A
PIMS
SOG
SA
GA
SV
| 8 | 4 |
| 5 | 4 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

Intermediate All-Stars White (W25)