Results
| Team | 1st | 2nd | 3rd | OT | Total | Outcome |
|---|---|---|---|---|---|---|
| Intermediate B All-Stars White (W25) | 1 | 0 | 2 | 1 | 4 | Win |
| Intermediate B All-Stars Black (W25) | 1 | 0 | 2 | 0 | 3 | Loss |
Intermediate B All-Stars White (W25)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Scott Vannurden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jamie Pollert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brian Gagnon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Justin Pollert | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dillon McQuistan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Wrigley Holland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Michael Bosetti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | John Skradski Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Scott Roarty | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kevin Broich | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Joe David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Luke Biesanz | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Nick Digilio | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Jordan Mackey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Brian Rishel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dominic Legato (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 0 | 0 |
| 33 | Patrick Kimmell (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 0 | 0 |
| Total | 4 | 1 | 0 | 45 | 45 | 0 | 0 |
Intermediate B All-Stars Black (W25)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Joe Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dave Binderup | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Cain | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steven Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eric Tang | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Jess Flock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Roman Briley | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Pajunen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sean Osborne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dave Hawley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Alycia Noble | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | David Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Dom Alvis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Alec Hogan | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ella Knee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sam Hutchinson (G) | Goalie | 0 | 0 | 0 | 29 | 29 | 0 | 0 |
| 69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 0 | 0 |
| Total | 3 | 2 | 2 | 52 | 52 | 0 | 0 |
G
A
PIMS
SOG
SA
GA
SV
| 4 | 3 |
| 1 | 2 |
| 0 | 2 |
| 45 | 52 |
| 45 | 52 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |

Intermediate B All-Stars White (W25)