Skater
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tim Goc | – Clusterpucks | Skater | 23 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Ethan Wobken | Ray’s Only Fans | Skater | 22 | 15 | 9 | 24 | 4 | 0 | 0 | 0 | 0.00 |
| 13 | Ben Semisch | – Picht Last at the Nance | Skater | 25 | 5 | 2 | 7 | 12 | 0 | 0 | 0 | 0.00 |
| 15 | Shelby Cooper | Ray’s Only Fans | Skater | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Mark Quinn | Bag Of Dekes (W25) | Skater | 18 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.00 |
| 22 | Derek Eisan | Report In Hockey Club (W25) | Skater | 18 | 11 | 3 | 14 | 4 | 0 | 0 | 0 | 0.00 |
| 23 | Brandon Yost | Ray’s Only Fans | Skater | 20 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 30 | Michael Bosetti | – Picht Last at the Nance | Skater | 19 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 42 | Aaron Mobry | Stop The Clap | Skater | 14 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 |
| 55 | John Kieran | – Blades of Steel | Skater | 21 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 59 | Mike Brodersen | – Blades of Steel | Skater | 22 | 3 | 5 | 8 | 10 | 0 | 0 | 0 | 0.00 |
| 63 | Joe David | – Picht Last at the Nance | Skater | 25 | 10 | 3 | 13 | 6 | 0 | 0 | 0 | 0.00 |
| 63 | Thomas Redington | – Traffic Cones | Skater | 25 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 64 | Bob Rankin | – Traffic Cones | Skater | 21 | 1 | 6 | 7 | 6 | 0 | 0 | 0 | 0.00 |
| 81 | Alec Hogan | – Traffic Cones | Skater | 17 | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 0.00 |
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | Jacob Mikesell (G) | Intermediate B Black (W23) | Goalie | 25 | 0 | 0 | 0 | 2 | 555 | 58 | 497 | 89.55 |
