Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Clayton Kriha | Toe Dragons | Skater | 12 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0.00 |
7 | Tyler Pearl | Intermediate A Black | Skater | 14 | 12 | 9 | 21 | 16 | 0 | 0 | 0 | 0.00 |
8 | Steven Johnson | Toe Dragons | Skater | 9 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 |
10 | Steve Schmitt | Intermediate A Black | Skater | 10 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0.00 |
10 | Ashlea Tate | Toe Dragons | Skater | 16 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0.00 |
12 | Clint Sweet | Intermediate A Black | Skater | 16 | 12 | 7 | 19 | 2 | 0 | 0 | 0 | 0.00 |
13 | David Chadwick | Toe Dragons | Skater | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
15 | Yan Si | Intermediate A Black | Skater | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
17 | Chloe Gallivan | Toe Dragons | Skater | 13 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.00 |
20 | Colton Dorr | Toe Dragons | Skater | 14 | 9 | 12 | 21 | 4 | 0 | 0 | 0 | 0.00 |
33 | Scott Roarty | Toe Dragons | Skater | 14 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0.00 |
48 | Barry Kriha | Toe Dragons | Skater | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
83 | Luke Mitzlaff | Toe Dragons | Skater | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
97 | Mark Schultz | Toe Dragons | Skater | 9 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Chris Powell (G) | Intermediate A Black | Goalie | 16 | 0 | 1 | 1 | 0 | 356 | 38 | 318 | 89.33 |