Intermediate
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – Prestige Worldwide | 1 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2025 Winter | Logan & The Technicolor Dream Team (W25) | 16 | 3 | 3 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2024 Winter | District 5 | 16 | 10 | 8 | 18 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| Total | - | 33 | 14 | 12 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Winter | Intermediate All-Stars White (W25) | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| Total | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 1 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2025 Winter | 17 | 4 | 3 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2024 Winter | 16 | 10 | 8 | 18 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| Total | 34 | 15 | 12 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
