Intermediate
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | Chump Change | 11 | 11 | 5 | 16 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | Chump Change (W25) | 10 | 8 | 4 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Chump Change (W24) | 18 | 21 | 5 | 26 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 39 | 40 | 14 | 54 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | All-Stars INTA White | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | All-Stars INTA Black (W25) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | All-Stars INTA White (W24) | 1 | 2 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 12 | 12 | 5 | 17 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 11 | 8 | 4 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 19 | 23 | 6 | 29 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 42 | 43 | 15 | 58 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
