Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Winter | Delta House | 22 | 11 | 5 | 16 | 0.00 | 2 | 29 | 29 | 3 | 26 | 0.14 | 89.66 |
| 2022 Summer | Dangleberries | 17 | 5 | 1 | 6 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 39 | 16 | 6 | 22 | 0 | 6 | 29 | 29 | 3 | 26 | 0.14 | 89.66 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Winter | All-Stars Novice Black (W23) | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Winter | 23 | 12 | 5 | 17 | 0.00 | 2 | 29 | 29 | 3 | 26 | 0.13 | 89.66 |
| 2022 Summer | 18 | 6 | 2 | 8 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 41 | 18 | 7 | 25 | 0 | 6 | 29 | 29 | 3 | 26 | 0.13 | 89.66 |
