| Sean Ritter | Captain |
| Michael Alston | Alternate |
| Elise McHatton | Alternate |
Reverse Engineers 3
Summer 2022 Intermediate B Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reverse Engineers 3 | 18 | 12 | 5 | 1 | 25 | 47 | 34 | 13 |
| 2 | Deking Under the Influence (S22) | 18 | 9 | 8 | 1 | 19 | 50 | 42 | 8 |
| 3 | Cluster Pucks (S22) | 17 | 8 | 8 | 1 | 17 | 44 | 43 | 1 |
| 4 | Dude Where’s Makar | 17 | 4 | 12 | 1 | 9 | 35 | 57 | -22 |
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kenryu Chris Bryson | Reverse Engineers 3 | Skater | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Chloe Fenix | Reverse Engineers 3 | Skater | 16 | 4 | 4 | 8 | 6 | 0 | 0 | 0 | 0.00 |
| 5 | Lori Leibold | Reverse Engineers 3 | Skater | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Tim Gargano | Reverse Engineers 3 | Skater | 13 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Scott McHatton | Reverse Engineers 3 | Skater | 17 | 1 | 8 | 9 | 6 | 0 | 0 | 0 | 0.00 |
| 17 | Eric Tang | Reverse Engineers 3 | Skater | 11 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0.00 |
| 18 | John Skradski Sr | Reverse Engineers 3 | Skater | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 21 | Mike Alston | Reverse Engineers 3 | Skater | 18 | 7 | 4 | 11 | 2 | 0 | 0 | 0 | 0.00 |
| 22 | Scott Nelson | Reverse Engineers 3 | Skater | 14 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 34 | Chris Burton | Reverse Engineers 3 | Skater | 14 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0.00 |
| 46 | Elise McHatton | Reverse Engineers 3 | Skater | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 67 | Mike Mashanic | Reverse Engineers 3 | Skater | 15 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 67 | Sean Ritter | Reverse Engineers 3 | Skater | 14 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 69 | Jeff Fortner | Reverse Engineers 3 | Skater | 15 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 71 | Nick Ritter | Reverse Engineers 3 | Skater | 12 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | Jacob Mikesell (G) | Reverse Engineers 3 | Goalie | 16 | 0 | 0 | 0 | 0 | 299 | 30 | 269 | 89.97 |
Summer 2022 INTB Player Stats
Goalie
| Rank | Player | Team | Position | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Wenzel (G) | – All Dump No Chase | Goalie | 2 | 52 | 52 | 5 | 47 | 2.50 | 90.38 |
| 2 | Jacob Mikesell (G) | Reverse Engineers 3 | Goalie | 16 | 299 | 299 | 30 | 269 | 1.88 | 89.97 |
| 3 | Kris Ahrens (G) | – Penalty Box Bandits | Goalie | 16 | 405 | 405 | 42 | 363 | 2.63 | 89.63 |
| 4 | Chris LaChapelle (G) | Cluster Pucks (S22) | Goalie | 18 | 424 | 424 | 47 | 377 | 2.61 | 88.92 |
| 5 | Brynna Seim (G) | Dude Where’s Makar | Goalie | 12 | 230 | 230 | 39 | 191 | 3.25 | 83.04 |
| 6 | Layton Corum (G) | Dangleberries | Goalie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | Chris Hoekstra (G) | Gizmonic Institute | Goalie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | Mike Sommer III (G) | PreTenders | Goalie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | Jon Abrahamsen (G) | Zambronies | Goalie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |




