Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | Full Busch | 14 | 0 | 0 | 0 | 0.00 | 0 | 289 | 289 | 35 | 254 | 2.50 | 87.89 |
| 2025 Summer | Sunday Scaries (S25) | 11 | 0 | 0 | 0 | 0.00 | 0 | 237 | 237 | 36 | 201 | 3.27 | 84.81 |
| 2025 Winter | Kracken Beers (W25) | 21 | 0 | 0 | 0 | 0.00 | 0 | 617 | 617 | 99 | 518 | 4.71 | 83.95 |
| 2024 Summer | Just the Tip-In | 17 | 0 | 0 | 0 | 0.00 | 0 | 348 | 348 | 37 | 311 | 2.18 | 89.37 |
| Total | - | 63 | 0 | 0 | 0 | 0 | 0 | 1491 | 1491 | 207 | 1284 | 12.66 | 86.12 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 14 | 0 | 0 | 0 | 0.00 | 0 | 289 | 289 | 35 | 254 | 2.50 | 87.89 |
| 2025 Summer | 11 | 0 | 0 | 0 | 0.00 | 0 | 237 | 237 | 36 | 201 | 3.27 | 84.81 |
| 2025 Winter | 21 | 0 | 0 | 0 | 0.00 | 0 | 617 | 617 | 99 | 518 | 4.71 | 83.95 |
| 2024 Summer | 17 | 0 | 0 | 0 | 0.00 | 0 | 348 | 348 | 37 | 311 | 2.18 | 89.37 |
| Total | 63 | 0 | 0 | 0 | 0 | 0 | 1491 | 1491 | 207 | 1284 | 12.66 | 86.12 |
