Report In Hockey Club (W25)This Is Your Moment  						
													4 - 4Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Report In Hockey Club (W25) | 0 | 3 | 1 | 4 | Tie | 
| This Is Your Moment | 1 | 3 | 0 | 4 | Tie | 
Report In Hockey Club (W25)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 7 | Rey Noren | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 9 | Justin Clark | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 9 | Matthew Gormley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Gregory Lembree | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Don Mitchell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Pete Nielsen | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Ryan Bowden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | Daniel Freestone | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Curtis Vlasak | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 51 | Josh Torrey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 71 | Tom Grant | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Zach McVey (G) | Goalie | 0 | 0 | 0 | 28 | 28 | 4 | 24 | 
| Total | 4 | 3 | 4 | 28 | 28 | 4 | 24 | 
This Is Your Moment
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 5 | Ben DeGagne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Tyler Pearl | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Ashlea Tate | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Jason Carter (G) | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Chase Newcomer | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Clint Sweet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Dale Nysetvold | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Yale Murgatroyd | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Jon Sams | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 43 | Alex Curd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Harry Meister | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 58 | Tim Prawel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 64 | Dalton Benson | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Sean McKenna (G) | Goalie | 0 | 0 | 0 | 53 | 53 | 4 | 69 | 
| Total | 4 | 3 | 2 | 53 | 53 | 4 | 69 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 4 | 4 | 
| 3 | 3 | 
| 4 | 2 | 
| 28 | 53 | 
| 28 | 53 | 
| 4 | 4 | 
| 24 | 69 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| This Is Your Moment  | 3 - 5 | 
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Report In Hockey Club (W25)