Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 5 | Jonah Hartley | All-Stars INTA White | 1 | 0 | 0 | 0 | 0 |
| 7 | Trey Ladyman | All-Stars INTA Black | 1 | 0 | 0 | 0 | 0 |
| 8 | Gregory Sacks | All-Stars INTA Black | 1 | 0 | 0 | 0 | 0 |
| 9 | Brett Simmonds | Report in Hockey Club | 1 | 1 | 0 | 1 | 0 |
| 10 | Tyler Patterson | All-Stars INTA White | 1 | 1 | 1 | 2 | 2 |
| 13 | Dale Nysetvold | Colton’s Flying Yoshi’s (S25) | 1 | 0 | 0 | 0 | 0 |
| 15 | Yan Si | All-Stars INTA Black | 1 | 1 | 0 | 1 | 0 |
| 20 | Colton Dorr | All-Stars INTA Black | 1 | 0 | 0 | 0 | 0 |
| 21 | Pete Nielsen | All Dump No Chase | 1 | 0 | 1 | 1 | 0 |
| 22 | Scott Nelson | Rink Reapers | 1 | 0 | 0 | 0 | 0 |
| 29 | Marcus Nathan | Chump Change | 1 | 0 | 0 | 0 | 0 |
| 29 | Kayden Fisher | Chump Change (W25) | 1 | 1 | 2 | 3 | 0 |
| 33 | Jacob Rogers | All Dump No Chase | 1 | 0 | 0 | 0 | 0 |
| 70 | Collin Liston | All-Stars INTA Black (W25) | 1 | 0 | 0 | 0 | 0 |
| 71 | Tom Grant | All-Stars INTA White | 0 | 0 | 0 | 0 | 0 |
| 83 | Luke Mitzlaff | All-Stars INTA White | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 33 | Zach McVey (G) | Prestige Worldwide | 1 | 0 | 0 | 0 | 0 |
| 33 | Jonathan Jameson (G) | All-Stars INTA Black | 1 | 0 | 0 | 0 | 0 |
