Team ThieleTeam Ridgway
5 - 4Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Team Thiele | 3 | 1 | 1 | 5 | Win |
| Team Ridgway | 0 | 4 | 0 | 4 | Loss |
Team Thiele
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Christopher Wozny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Borman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kelan Rathbun | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Travis Huck | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Todd Langford | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | Braden Convey (G) | Goalie | 0 | 0 | 0 | 31 | 31 | 4 | 27 |
| 44 | Max Veller | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tony Bush | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Daniel Walters | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 70 | Collin Liston | Skater | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Zach LaPuma | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 2 | 31 | 31 | 4 | 27 |
Team Ridgway
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Will Martin | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Robert Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Branden Maas (G) | Goalie | 0 | 0 | 0 | 36 | 36 | 5 | 31 |
| 12 | Alex Sloan | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ian Sloan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Max Honaker | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Steven Barnhart | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 38 | Mick Ridgway | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Kevin Sheppard | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 4 | 36 | 36 | 5 | 31 |
G
A
PIMS
SOG
SA
GA
SV
| 5 | 4 |
| 4 | 4 |
| 2 | 4 |
| 31 | 36 |
| 31 | 36 |
| 4 | 5 |
| 27 | 31 |
Past Meetings
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Team Thiele