EBDBRegulators (W21)  						
													3 - 4Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| EBDB | 1 | 2 | 0 | 3 | Loss | 
| Regulators (W21) | 2 | 2 | 0 | 4 | Win | 
EBDB
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brian Bair Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | John Dineen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Brian Bair Jr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Ricky Todd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Jim Petto | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Matt Neuhaus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Steven Socha | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 27 | AJ Wees | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Lisa Sava | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | Zach Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 85 | Josh Williams (G) | Goalie | 0 | 0 | 0 | 14 | 14 | 4 | 10 | 
| Total | 3 | 2 | 0 | 14 | 14 | 4 | 10 | 
Regulators (W21)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 8 | Joe Greco | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Padraic Stack | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Kevin Broderick | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Robert Dalziel | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Sean Cox | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Lucas Webner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 37 | Cori Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 63 | Steve Donahoe | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 78 | Patti Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 87 | James Hynek | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 98 | Nick Clifford | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 90 | Jacob Mikesell (G) | Goalie | 0 | 0 | 0 | 16 | 16 | 2 | 14 | 
| Total | 4 | 3 | 0 | 16 | 16 | 2 | 14 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 3 | 4 | 
| 2 | 3 | 
| 0 | 0 | 
| 14 | 16 | 
| 14 | 16 | 
| 4 | 2 | 
| 10 | 14 | 
Past Meetings
Rink
| Moylan Iceplex NHL | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 EBDB