Bockman/LerdahlHonaker/Latimer  						
													6 - 3Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Bockman/Lerdahl | 2 | 1 | 3 | 6 | Win | 
| Honaker/Latimer | 2 | 1 | 0 | 3 | Loss | 
Bockman/Lerdahl
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 4 | Connor Bird | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Tanner Lerdahl | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Brad Kalinosky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Max Sikora | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Matt Bring | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Tyson Svoboda | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Will Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 68 | Travis Lerdahl | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Michael Staats | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 75 | Brandon Bockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Benjamin Gover (G) | Goalie | 0 | 1 | 0 | 20 | 20 | 3 | 27 | 
| Total | 6 | 2 | 0 | 20 | 20 | 3 | 27 | 
Honaker/Latimer
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 4 | Max Veller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Zach Wahl | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Alex Sloan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Alex Lukehart | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Sean Petersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Ian Sloan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Michael Borman | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Kelan Rathbun | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Max Honaker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 39 | Tyler Latimer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 46 | Brandon Jergensen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 74 | Joe Rotolo | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Branden Maas (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 6 | 24 | 
| Total | 3 | 1 | 0 | 30 | 30 | 6 | 24 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 6 | 3 | 
| 2 | 1 | 
| 0 | 0 | 
| 20 | 30 | 
| 20 | 30 | 
| 3 | 6 | 
| 27 | 24 | 
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Bockman/Lerdahl