Regulators (S22)Heel Turn
3 - 7Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Regulators (S22) | 0 | 1 | 2 | 3 | Loss |
| Heel Turn | 3 | 1 | 3 | 7 | Win |
Regulators (S22)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brian Bair Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brian Bair Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Dineen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mark Douglass | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brian Gagnon | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Graham Waddell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Deb Hoffnung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jon Sams | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Jacob Barna | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Michael Doherty | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Patti Hynek | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 87 | James Hynek | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 88 | Jordan Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kevin Colombe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kyle Guthrie (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 7 | 20 |
| Total | 3 | 2 | 4 | 27 | 27 | 7 | 20 |
Heel Turn
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Geoffrey Overton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kris Culbertson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Derek Stremick | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob Swain | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kathy Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Zach Hughes | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jason Vanderworth | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Stephani Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Thomas Andersen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 67 | Nate Kingston | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 82 | Matthew Schekirke | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 88 | Alejandro Luyando | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Cory Prelerson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Patrick Bennett (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 3 | 17 |
| Total | 7 | 7 | 0 | 20 | 20 | 3 | 17 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 7 |
| 2 | 7 |
| 4 | 0 |
| 27 | 20 |
| 27 | 20 |
| 7 | 3 |
| 20 | 17 |
Past Meetings
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Regulators (S22)