Healthy ScratchesCamel Toe Draggers
2 - 1Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Healthy Scratches | 0 | 2 | 0 | 2 | Win |
| Camel Toe Draggers | 0 | 1 | 0 | 1 | Loss |
Healthy Scratches
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Max Veller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zach LaPuma | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dan Little | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Quin English | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tony Incontro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cody Petrie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Borman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Steven Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Zachary Dillon | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tyler Latimer | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | James Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Will Martin | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 48 | Andrew Thiele | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Mike Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Michael Smellie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | CJ Tate (G) | Goalie | 0 | 0 | 0 | 18 | 18 | 1 | 17 |
| Total | 2 | 2 | 2 | 18 | 18 | 1 | 17 |
Camel Toe Draggers
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Connor Bird | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matthew Curran | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hans Nunnink | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Bring | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Baratta | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Max Honaker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Justin Andersson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Braden Convey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Alex Curd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Vic Grasso | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Zane Blank | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Nick Reed (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 2 | 20 |
| Total | 1 | 0 | 2 | 22 | 22 | 2 | 20 |
G
A
PIMS
SOG
SA
GA
SV
| 2 | 1 |
| 2 | 0 |
| 2 | 2 |
| 18 | 22 |
| 18 | 22 |
| 1 | 2 |
| 17 | 20 |
Past Meetings
Rink
| Moylan Iceplex OLY |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Healthy Scratches