Poppin’ Dons CherryGoalie Bullies
3 - 0Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Poppin’ Dons Cherry | 0 | 1 | 2 | 3 | Win |
| Goalie Bullies | 0 | 0 | 0 | 0 | Loss |
Poppin’ Dons Cherry
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Matt Backora | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nick Reicks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Clint Sweet | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Seim | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Scott McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mike Alston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Rhianna Fleisher | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Elise McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 0 | 25 |
| 34 | Chris Burton | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Tim Avard | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47 | Patrick Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Joe David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Shawn Enger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 25 | 25 | 0 | 25 |
Goalie Bullies
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Scott Vannurden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christopher Chiakpo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shawn Roskilly | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Robby Simard | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | John Skradski Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Myles Arehart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tammie Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dan Bourne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | John Skradski Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Michael Toupin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Craig Fraaken (G) | Goalie | 0 | 0 | 0 | 32 | 32 | 3 | 29 |
| 42 | Scott Sommer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Josh Torrey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Jeff Fortner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Clay Torpin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 4 | 32 | 32 | 3 | 29 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 0 |
| 3 | 0 |
| 0 | 4 |
| 25 | 32 |
| 25 | 32 |
| 0 | 3 |
| 25 | 29 |
Rink
| Moylan Iceplex Olympic |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Poppin’ Dons Cherry