San Jose ShartsBuschhh League
5 - 6Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| San Jose Sharts | 1 | 4 | 0 | 5 | Loss |
| Buschhh League | 3 | 0 | 3 | 6 | Win |
San Jose Sharts
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Tanner Murphy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mathew Slattery | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sean Petersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kelan Rathbun | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tony Bush | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | Will Martin | Skater | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 46 | Brandon Jergensen | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 99 | Andrew Faires | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jonathan Jameson (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 6 | 20 |
| Total | 5 | 7 | 2 | 26 | 26 | 6 | 20 |
Buschhh League
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Connor Bird | Skater | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Fritz Carter | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andy Blaszak | Skater | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Steve Schmitt | Skater | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 14 | John Rypel | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael Hutchison | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hans Nunnink | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | John Seminara | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Max Honaker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Braden Convey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 5 | 15 |
| Total | 6 | 6 | 8 | 20 | 20 | 5 | 15 |
G
A
PIMS
SOG
SA
GA
SV
| 5 | 6 |
| 7 | 6 |
| 2 | 8 |
| 26 | 20 |
| 26 | 20 |
| 6 | 5 |
| 20 | 15 |
Past Meetings
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

San Jose Sharts