ZambroniesP-Town Preds
4 - 1Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Zambronies | 3 | 1 | 0 | 4 | Win |
| P-Town Preds | 0 | 1 | 0 | 1 | Loss |
Zambronies
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Joe Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Becker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shawn Roskilly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kristyna Brozova | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steven Smith | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chris Scott | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Pajunen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jacob Staub | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dave Hawley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dillon McQuistan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Robert Kolvek | Skater | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 40 | Michael Toupin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Richard Messina | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Mike Brodersen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 70 | Brian Kelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Hope Blakely | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Craig Fraaken (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 1 | 29 |
| Total | 4 | 2 | 2 | 30 | 30 | 1 | 29 |
P-Town Preds
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Scott Vannurden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brad Eubanks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rory Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Patterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Phil Labadie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Trever Coombs | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Staci Chamberlin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | John Skradski Jr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Scott Sommer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Chase Volker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Mark Mansur | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Thomas Andersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Sean Glen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Richard Lesley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Nick Digilio | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Brian Rishel | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 4 | 26 |
| Total | 1 | 1 | 2 | 30 | 30 | 4 | 26 |
G
A
PIMS
SOG
SA
GA
SV
| 4 | 1 |
| 2 | 1 |
| 2 | 2 |
| 30 | 30 |
| 30 | 30 |
| 1 | 4 |
| 29 | 26 |
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

Zambronies