Intermediate B White (W21)Intermediate B Black (W21)
4 - 4Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Intermediate B White (W21) | 1 | 2 | 1 | 4 | Tie |
| Intermediate B Black (W21) | 3 | 0 | 1 | 4 | Tie |
Intermediate B White (W21)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Cole Rath | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joe Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Seim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ben Stevens | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Cain | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dan Lajko | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steven Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jess Flock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Pajunen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mike Alston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mark Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jacob Staub | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Michael Bosetti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Gregory Howden (G) | Goalie | 0 | 0 | 17 | 17 | 2 | 15 | 0 |
| 69 | Kris Ahrens (G) | Goalie | 0 | 0 | 16 | 16 | 2 | 14 | 0 |
| 77 | Steve Connelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Nate Gansemer | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 33 | 33 | 4 | 29 | 0 |
Intermediate B Black (W21)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Reed Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scott Vannurden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jessica Curd | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Patterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dave Benak | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caley Baumgart | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Don Mitchell | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tammie Evans | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Staci Chamberlin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dan Bourne | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 35 | 35 | 4 | 31 |
| 33 | John Skradski Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Scott Thon | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | David Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Richard Lesley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Alec Hogan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 0 | 35 | 35 | 4 | 31 |
G
A
PIMS
SOG
SA
GA
SV
| 4 | 4 |
| 4 | 6 |
| 33 | 0 |
| 33 | 35 |
| 4 | 35 |
| 29 | 4 |
| 0 | 31 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Intermediate B White (W21) | 4 - 4 |
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |

Intermediate B White (W21)