![]() ![]() 8 - 1Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Novice All-Stars White | 3 | 1 | 4 | 8 | Win |
Novice All-Stars Black | 1 | 0 | 0 | 1 | Loss |
Novice All-Stars White
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Reed Campbell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Jordan Haas | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Alec Oberndorfer | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ricky Todd | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matt Pierson | Skater | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Sarah Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Richard Lesley | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
29 | Mike Dillinger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Trevor Oberndorfer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Daryle LaFleur | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
51 | Richard Albin | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
82 | Ronald Betita | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Jeremy Sokoloski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Nick Clifford | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
98 | Kevin Dupuis | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Mike Sommer III (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 0 | 0 |
47 | Patrick Bennett (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 0 | 0 |
Total | 8 | 7 | 4 | 47 | 47 | 0 | 0 |
Novice All-Stars Black
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | John Liliedahl | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brianna Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Richard Patterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Trever Coombs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Johnny Magistro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Megan Norris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mike Sigmond | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Graham Waddell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mark Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris O’Connor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Aaron Delzell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Mike Thompson | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
88 | Jordan Miller | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
95 | Shane Neubauer | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Matt Norris (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 0 | 0 |
50 | Kevin Colombe (G) | Goalie | 0 | 0 | 0 | 28 | 28 | 0 | 0 |
Total | 1 | 0 | 8 | 55 | 55 | 0 | 0 |
G
A
PIMS
SOG
SA
GA
SV
8 | 1 |
7 | 0 |
4 | 8 |
47 | 55 |
47 | 55 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Novice All-Stars White ![]() | 8 - 1 | ![]() |
Rink
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |