INTA Goalie Stats – Winter 2024/25
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean McKenna (G) | This Is Your Moment | 18 | 574 | 574 | 59 | 535 | 3.28 | 93.21 |
| 2 | Josh Williams (G) | No Regretzkys | 1 | 35 | 35 | 3 | 32 | 3.00 | 91.43 |
| 3 | Jonathan Jameson (G) | Chump Change (W25) | 20 | 532 | 496 | 86 | 445 | 4.30 | 89.72 |
| 4 | Logan Wenzel (G) | Logan & The Technicolor Dream Team (W25) | 21 | 504 | 504 | 53 | 451 | 2.52 | 89.48 |
| 5 | Michael Good (G) | Orri’s Grow Stick | 18 | 482 | 482 | 58 | 424 | 3.22 | 87.97 |
| 6 | Zach McVey (G) | Report In Hockey Club (W25) | 22 | 522 | 522 | 65 | 457 | 2.95 | 87.55 |
| 7 | Ryan Buetow (G) | 12 Oz Curls | 1 | 23 | 23 | 3 | 20 | 3.00 | 86.96 |
| 8 | Chris Powell (G) | 5 Hole Fiasco (W25) | 21 | 545 | 545 | 82 | 462 | 3.90 | 84.77 |
| 9 | Cuyler Simpson (G) | Steiner Math | 18 | 563 | 563 | 90 | 473 | 5.00 | 84.01 |
| 10 | Jonathon Shaw (G) | Goal Bandits (W25) | 20 | 573 | 573 | 93 | 480 | 4.65 | 83.77 |
| 11 | Jason Carter (G) | Blades of Steel | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 12 | Patrick Kimmell (G) | Rankin Here | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
