Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Chris Seim | Intermediate B Black | Skater | 15 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0.00 |
13 | Jamie Pollert | Naked and Afraid | Skater | 13 | 6 | 2 | 8 | 4 | 0 | 0 | 0 | 0.00 |
15 | Michael Becker | Naked and Afraid | Skater | 14 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0.00 |
15 | David Murdoch | Naked and Afraid | Skater | 17 | 7 | 7 | 14 | 4 | 0 | 0 | 0 | 0.00 |
17 | Stephanie Lajko | Naked and Afraid | Skater | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
18 | John Skradski Sr | Naked and Afraid | Skater | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | Sean Osborne | Naked and Afraid | Skater | 16 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0.00 |
23 | Justin Pollert | Intermediate B Black | Skater | 16 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 0.00 |
24 | Dan Tobin | Naked and Afraid | Skater | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
31 | Scott Becker | Naked and Afraid | Skater | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
33 | John Skradski Jr | Intermediate B Black | Skater | 14 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0.00 |
53 | Cody Sobansky | Naked and Afraid | Skater | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
54 | Marcus Becker | Naked and Afraid | Skater | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
63 | Dan Kane | Naked and Afraid | Skater | 15 | 8 | 4 | 12 | 4 | 0 | 0 | 0 | 0.00 |
76 | Bryan Knaus | Naked and Afraid | Skater | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
78 | Leia Thompson | Naked and Afraid | Skater | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | Kris Ahrens (G) | Intermediate B Black | Goalie | 17 | 0 | 0 | 0 | 0 | 338 | 22 | 316 | 93.49 |