Skater
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | David Ledding | Old Dog’s | Skater | 12 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0.00 |
| 9 | Joe Perry | Doublestuffed Dorreos | Skater | 16 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Jason Revers | Old Dog’s | Skater | 19 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0.00 |
| 11 | Dan Olson | All Dump No Chase | Skater | 26 | 15 | 14 | 29 | 4 | 0 | 0 | 0 | 0.00 |
| 13 | Dale Nysetvold | Colton’s Flying Yoshi’s (S25) | Skater | 10 | 7 | 2 | 9 | 16 | 0 | 0 | 0 | 0.00 |
| 16 | Aaron Carson | Logan & The Technicolor Dream Team (W25) | Skater | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Yves Menard | All-Stars INTB Black (W23) | Skater | 12 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 |
| 19 | Kyle Giwoyna | Hot Ice | Skater | 16 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Robert Garrison | Chillbillies | Skater | 25 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 |
| 26 | Paul Lalley | Old Dog’s | Skater | 19 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 32 | Dean Mitchell | Old Dog’s | Skater | 23 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0.00 |
| 34 | Chris Burton | Feeling Fritzky | Skater | 27 | 4 | 5 | 9 | 8 | 0 | 0 | 0 | 0.00 |
| 35 | Scott Hekter | Feeling Fritzky | Skater | 23 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 38 | JR Downs | Hockey Tuah (W25) | Skater | 16 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
| 42 | John McCarthy | Old Dog’s | Skater | 14 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0.00 |
| 63 | Henry Cordes | St Huey Lewis and the Blues | Skater | 23 | 6 | 6 | 12 | 6 | 0 | 0 | 0 | 0.00 |
| 67 | Mike Mashanic | Feeling Fritzky | Skater | 17 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jason Carter (G) | Old Dog’s | Goalie | 11 | 0 | 0 | 0 | 0 | 281 | 26 | 255 | 90.75 |
| 11 | Jason Carter (G) | Blades of Steel | Goalie | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 32 | Sam Hutchinson (G) | All-Stars INTB Black | Goalie | 14 | 0 | 0 | 0 | 0 | 317 | 40 | 277 | 87.38 |
