Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 4 | Erin Sobansky | Big Meaty Clappers (S22) | 5 | 0 | 0 | 0 | 0 |
| 6 | Amrit Singh | Here 4 Beer (S21) | 15 | 8 | 5 | 13 | 4 |
| 6 | Bryce Neil | Report In Hockey Club (W25) | 1 | 0 | 0 | 0 | 0 |
| 7 | Robby Simard | South Harmon IT (W22) | 11 | 0 | 1 | 1 | 2 |
| 8 | Andrew Quinnell | -Pool Party Pals | 1 | 0 | 0 | 0 | 0 |
| 13 | Ben Stevens | Here 4 Beer (S21) | 12 | 17 | 6 | 23 | 12 |
| 14 | Ian Denton | Angry Dolphins (W22) | 16 | 0 | 4 | 4 | 6 |
| 15 | Chris Case | Here 4 Beer (S21) | 18 | 11 | 6 | 17 | 0 |
| 21 | Mike Alston | TMDB (S26) | 16 | 6 | 8 | 14 | 0 |
| 22 | Scott Nelson | -President’s Curse | 15 | 14 | 3 | 17 | 8 |
| 22 | Tammie Evans | All-Stars INTB Black (W22) | 16 | 3 | 3 | 6 | 2 |
| 34 | Joe Dumancas | -President’s Curse | 2 | 4 | 0 | 4 | 0 |
| 47 | Jim Mitilier | Hockey Tuah (W25) | 15 | 1 | 1 | 2 | 4 |
| 53 | Cody Sobansky | Skateful Dead (S26) | 6 | 0 | 1 | 1 | 2 |
| 61 | Thomas Andersen | Mighty Drunks (24) | 12 | 0 | 1 | 1 | 2 |
| 71 | Nick Ritter | Dekey Links (W25) | 7 | 1 | 2 | 3 | 2 |
| 79 | Nick Digilio | -Flocked | 16 | 2 | 0 | 2 | 0 |
| 85 | Michael B Johnson | South Harmon IT (W22) | 13 | 6 | 4 | 10 | 0 |
