Skater
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Hilt | Report in Hockey Club | Skater | 21 | 1 | 4 | 5 | 12 | 0 | 0 | 0 | 0.00 |
| 10 | Tyler Patterson | All-Stars INTA White | Skater | 18 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Michael Tellier | Some Guys | Skater | 18 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Gregory Lembree | Report in Hockey Club | Skater | 18 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Don Mitchell | Report in Hockey Club | Skater | 16 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0.00 |
| 21 | Pete Nielsen | All Dump No Chase | Skater | 25 | 13 | 14 | 27 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Patrick Wolff | Report in Hockey Club | Skater | 19 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0.00 |
| 26 | Rob Schuman | Report in Hockey Club | Skater | 24 | 6 | 5 | 11 | 8 | 0 | 0 | 0 | 0.00 |
| 27 | Ryan Bowden | Rink Reapers | Skater | 21 | 7 | 5 | 12 | 8 | 0 | 0 | 0 | 0.00 |
| 27 | Kevin Weiss | Chump Change | Skater | 21 | 5 | 6 | 11 | 10 | 0 | 0 | 0 | 0.00 |
| 33 | James Foster | Chump Change | Skater | 23 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
| 44 | Curtis Vlasak | Report in Hockey Club | Skater | 23 | 6 | 7 | 13 | 10 | 0 | 0 | 0 | 0.00 |
| 71 | Tom Grant | All-Stars INTA White | Skater | 24 | 16 | 20 | 36 | 0 | 0 | 0 | 0 | 0.00 |
| 77 | Shawn North | Prestige Worldwide | Skater | 24 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0.00 |
| 88 | Steve Wall | Prestige Worldwide | Skater | 22 | 8 | 9 | 17 | 12 | 0 | 0 | 0 | 0.00 |
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jonathan Jameson (G) | All-Stars INTA Black | Goalie | 23 | 0 | 0 | 0 | 0 | 475 | 60 | 415 | 87.37 |
