Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Michael Hilt | The Last Dance | Skater | 12 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.00 |
10 | Tyler Patterson | Intermediate A Black | Skater | 14 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0.00 |
12 | Michael Tellier | The Last Dance | Skater | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
15 | Gregory Lembree | The Last Dance | Skater | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.00 |
19 | Don Mitchell | The Last Dance | Skater | 12 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0.00 |
21 | Pete Nielsen | Intermediate A Black | Skater | 15 | 8 | 11 | 19 | 0 | 0 | 0 | 0 | 0.00 |
22 | Patrick Wolff | Intermediate A Black | Skater | 14 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0.00 |
26 | Rob Schuman | The Last Dance | Skater | 16 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0.00 |
27 | Ryan Bowden | The Last Dance | Skater | 13 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0.00 |
27 | Kevin Weiss | The Last Dance | Skater | 14 | 4 | 3 | 7 | 10 | 0 | 0 | 0 | 0.00 |
33 | James Foster | The Last Dance | Skater | 13 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
44 | Curtis Vlasak | Intermediate A Black | Skater | 15 | 5 | 4 | 9 | 6 | 0 | 0 | 0 | 0.00 |
71 | Tom Grant | Intermediate A Black | Skater | 17 | 11 | 17 | 28 | 0 | 0 | 0 | 0 | 0.00 |
77 | Shawn North | The Last Dance | Skater | 17 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0.00 |
88 | Steve Wall | The Last Dance | Skater | 13 | 5 | 8 | 13 | 4 | 28 | 0 | 28 | 100.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Jonathan Jameson (G) | The Last Dance | Goalie | 15 | 0 | 0 | 0 | 0 | 269 | 32 | 237 | 88.10 |