Intermediate
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Winter | Logan & The Technicolor Dream Team (W25) | 15 | 4 | 1 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 15 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | Skate Better | 15 | 5 | 2 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 15 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Winter | Jelly Dekin It | 20 | 9 | 6 | 15 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Summer | PreTenders | 15 | 5 | 6 | 11 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 35 | 14 | 12 | 26 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Winter | 15 | 4 | 1 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Summer | 15 | 5 | 2 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 20 | 9 | 6 | 15 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Summer | 15 | 5 | 6 | 11 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 65 | 23 | 15 | 38 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
