Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – Chillbillies | 7 | 0 | 0 | 0 | 0.00 | 0 | 147 | 147 | 18 | 129 | 2.57 | 87.76 |
| 2025 Winter | Mohawk Tuah | 21 | 0 | 0 | 0 | 0.00 | 0 | 414 | 414 | 65 | 359 | 3.10 | 86.71 |
| 2024 Winter | Regulators | 21 | 0 | 0 | 0 | 0.00 | 0 | 497 | 497 | 64 | 433 | 3.05 | 87.12 |
| Total | - | 49 | 0 | 0 | 0 | 0 | 0 | 1058 | 1058 | 147 | 921 | 8.72 | 87.05 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 7 | 0 | 0 | 0 | 0.00 | 0 | 147 | 147 | 18 | 129 | 2.57 | 87.76 |
| 2025 Winter | 21 | 0 | 0 | 0 | 0.00 | 0 | 414 | 414 | 65 | 359 | 3.10 | 86.71 |
| 2024 Winter | 21 | 0 | 0 | 0 | 0.00 | 0 | 497 | 497 | 64 | 433 | 3.05 | 87.12 |
| Total | 49 | 0 | 0 | 0 | 0 | 0 | 1058 | 1058 | 147 | 921 | 8.72 | 87.05 |
