Intermediate
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – All Dump No Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | Logan & The Technicolor Dream Team (W25) | 21 | 0 | 0 | 0 | 0.00 | 0 | 504 | 504 | 53 | 451 | 2.52 | 89.48 |
| 2024 Winter | Pain in the Ice | 20 | 0 | 0 | 0 | 0.00 | 0 | 449 | 449 | 43 | 406 | 2.15 | 90.42 |
| 2023 Winter | 12 Oz Curls | 25 | 0 | 0 | 0 | 0.00 | 0 | 575 | 575 | 69 | 506 | 2.76 | 88.00 |
| Total | - | 66 | 0 | 0 | 0 | 0 | 0 | 1528 | 1528 | 165 | 1363 | 7.43 | 89.20 |
Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 90.38 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Winter | Intermediate All-Stars White (W25) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Intermediate A Black (W24) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | 22 | 0 | 0 | 0 | 0.00 | 0 | 504 | 504 | 53 | 451 | 2.41 | 89.48 |
| 2024 Winter | 22 | 0 | 0 | 0 | 0.00 | 0 | 479 | 479 | 50 | 429 | 2.27 | 89.56 |
| 2023 Winter | 25 | 0 | 0 | 0 | 0.00 | 0 | 575 | 575 | 69 | 506 | 2.76 | 88.00 |
| 2022 Summer | 2 | 0 | 0 | 0 | 0.00 | 0 | 52 | 52 | 5 | 47 | 2.50 | 90.38 |
| Total | 71 | 0 | 0 | 0 | 0 | 0 | 1610 | 1610 | 177 | 1433 | 9.94 | 89.01 |
