The Dustier PigeonsTop Cheddar
2 - 0Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| The Dustier Pigeons | 0 | 1 | 1 | 2 | Win |
| Top Cheddar | 0 | 0 | 0 | 0 | Loss |
The Dustier Pigeons
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jason Boche | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kyle Guthrie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | David Ledding | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eric Lilienthal (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 0 | 25 |
| 14 | Jacob Link | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kristyna Brozova | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | David Huskey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Don Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mark Quinn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Johan Wik | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Cody Sobansky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | John Kieran | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Scott Thon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Alec Hogan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Kyle Giwoyna | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Nick Degenhardt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 25 | 25 | 0 | 25 |
Top Cheddar
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Mark Woods | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dave Binderup | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mark Pogreba | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Robby Simard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steven Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jess Flock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chris Scott | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tammie Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brandon Yost | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Robert Kolvek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Aaron Mobry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Justin Connelly (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 2 | 23 |
| 55 | Douglas Lindner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Dan Colwell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Steve Connelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Kara Pogreba | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Blake Holland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 25 | 25 | 2 | 23 |
G
A
PIMS
SOG
SA
GA
SV
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 25 | 25 |
| 25 | 25 |
| 0 | 2 |
| 25 | 23 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| The Dustier Pigeons | 2 - 0 |
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

The Dustier Pigeons