2 Claps & A Ric PigeonNon-Dairy Creamers (S20)
2 - 4Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| 2 Claps & A Ric Pigeon | 1 | 1 | 0 | 2 | Loss |
| Non-Dairy Creamers (S20) | 2 | 1 | 1 | 4 | Win |
2 Claps & A Ric Pigeon
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Reed Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jessica Curd | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Don Mitchell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eric Picht | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | David Hayes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Justin Connelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jessica Novotny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 43 | 43 | 4 | 39 |
| 77 | Steve Connelly | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Shawn North | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Alec Hogan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 43 | 43 | 4 | 39 |
Non-Dairy Creamers (S20)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Sheehan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | John Ferguson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Donoghue | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andrew Quinnell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Latteri | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Patterson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Cain | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Blaise Fearis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Gregory Howden (G) | Goalie | 0 | 0 | 0 | 13 | 13 | 2 | 11 |
| 47 | Jim Mitilier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Marcus Becker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Nick Digilio | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Dillon McQuistan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 13 | 13 | 2 | 11 |
G
A
PIMS
SOG
SA
GA
SV
| 2 | 4 |
| 2 | 2 |
| 0 | 0 |
| 43 | 13 |
| 43 | 13 |
| 4 | 2 |
| 39 | 11 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Non-Dairy Creamers (S20) | 2 - 1 |
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

2 Claps & A Ric Pigeon