Deflected GoalsPigeon HC  						
													3 - 1Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Deflected Goals | 1 | 1 | 1 | 3 | Win | 
| Pigeon HC | 0 | 1 | 0 | 1 | Loss | 
Deflected Goals
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 8 | Brennan Ricks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Dave Benak | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Caley Baumgart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Jim Hammel | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Tyler Borman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Dan Tobin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 43 | Cory Beyer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 61 | Scott Thon | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 65 | David Briley | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Shawn Enger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 89 | Peter Michaud | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 95 | Blake Holland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Matty Lewis (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 1 | 22 | 
| Total | 3 | 3 | 0 | 23 | 23 | 1 | 22 | 
Pigeon HC
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Reed Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Kerli Kuuseoks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Chris Carroll | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Don Mitchell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Chris Nowatzke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Paul Lalley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Mark Quinn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 38 | JR Downs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Patrick Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 51 | Richard Albin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 56 | Thomas Roehr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 63 | Joe David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Shawn North | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 81 | Alec Hogan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Jonathan Jameson (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 3 | 17 | 
| Total | 1 | 1 | 0 | 20 | 20 | 3 | 17 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 3 | 1 | 
| 3 | 1 | 
| 0 | 0 | 
| 23 | 20 | 
| 23 | 20 | 
| 1 | 3 | 
| 22 | 17 | 
Past Meetings
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Deflected Goals