Intermediate White (W21)Intermediate Black (W21)
4 - 4Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Intermediate White (W21) | 1 | 2 | 1 | 4 | Tie |
| Intermediate Black (W21) | 0 | 2 | 2 | 4 | Tie |
Intermediate White (W21)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Eric Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Steve Sequenzia | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Donoghue | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Clint Sweet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Steve Beraldi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mathew Slattery | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Yale Murgatroyd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lauren Peterson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Pete Nielsen | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Patrick Wolff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kevin Weiss | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Cuyler Simpson (G) | Goalie | 0 | 0 | 0 | 35 | 35 | 4 | 31 |
| 33 | Gary Workman (G) | Goalie | 0 | 0 | 0 | 19 | 19 | 0 | 19 |
| 44 | Curtis Vlasak | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Collin Liston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Tom Grant | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Mark Schultz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 54 | 54 | 4 | 50 |
Intermediate Black (W21)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jason Carter (G) | Goalie | 0 | 0 | 0 | 29 | 29 | 4 | 25 |
| 5 | Johnny Stephens | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joe Perry | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Steve Schmitt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | David Chadwick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Matt Norris | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Yves Menard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Myles Arehart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Colton Dorr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Derek Eisan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ryan Bowden | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Steven Mitchell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Andrew Thiele | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Mike Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Christopher Chiakpo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Stephen Ashmore Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 29 | 29 | 4 | 25 |
G
A
PIMS
SOG
SA
GA
SV
| 4 | 4 |
| 3 | 3 |
| 0 | 0 |
| 54 | 29 |
| 54 | 29 |
| 4 | 4 |
| 50 | 25 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

Intermediate White (W21)