Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – Taped on and Terrified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | Bubby’s Bunch (W25) | 20 | 3 | 5 | 8 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Summer | Soggy Nickels | 16 | 2 | 3 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Battle Cattle | 7 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 43 | 5 | 9 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | 20 | 3 | 5 | 8 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Summer | 16 | 2 | 3 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 7 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 43 | 5 | 9 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
