RegulatorsBusch Lightning
2 - 3Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Regulators | 1 | 1 | 0 | 2 | Loss |
| Busch Lightning | 2 | 1 | 0 | 3 | Win |
Regulators
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brian Bair Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brian Bair Jr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Derek Cunningham | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kevin Colombe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Zach Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Steve Donahoe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Marcel Erkens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Cory Prelerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Ronald Betita | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Hayden Parker (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 3 | 20 |
| Total | 2 | 1 | 0 | 23 | 23 | 3 | 20 |
Busch Lightning
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Daniel Brinkman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Clinton Keeney | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Greg Bourquin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ricky Todd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cosette Bourquin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jim Petto | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Pierson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Devin Pedersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mike Dillinger | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ronnie Stark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Tim Lorang | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Stephen Krupa | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Terry Hansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jeff Smith (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 2 | 24 |
| Total | 3 | 2 | 2 | 26 | 26 | 2 | 24 |
G
A
PIMS
SOG
SA
GA
SV
| 2 | 3 |
| 1 | 2 |
| 0 | 2 |
| 23 | 26 |
| 23 | 26 |
| 3 | 2 |
| 20 | 24 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Regulators | 2 - 3 |
Rink
| Moylan Iceplex Olympic |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Regulators