Team RidgwayTeam Thiele
0 - 7Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Team Ridgway | 1 | 0 | 0 | 0 | Loss |
| Team Thiele | 1 | 3 | 3 | 7 | Win |
Team Ridgway
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Will Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Robert Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alex Sloan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ian Sloan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Steven Barnhart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Kevin Sheppard | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Garreth Lewis-Reiter (G) | Goalie | 0 | 0 | 0 | 53 | 53 | 7 | 46 |
| Total | 1 | 1 | 0 | 53 | 53 | 7 | 46 |
Team Thiele
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Connor Bird | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fritz Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kelan Rathbun | Skater | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 44 | Max Veller | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tony Bush | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Daniel Walters | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Collin Liston | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jason Carter (G) | Goalie | 0 | 1 | 0 | 31 | 31 | 0 | 31 |
| Total | 7 | 6 | 2 | 31 | 31 | 0 | 31 |
G
A
PIMS
SOG
SA
GA
SV
| 1 | 7 |
| 1 | 6 |
| 0 | 2 |
| 53 | 31 |
| 53 | 31 |
| 7 | 0 |
| 46 | 31 |
Past Meetings
Rink
| Moylan Iceplex Olympic |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Team Ridgway