Team ThieleTeam Ridgway
5 - 6Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Team Thiele | 4 | 1 | 0 | 5 | Loss |
| Team Ridgway | 2 | 1 | 3 | 6 | Win |
Team Thiele
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Fritz Carter | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Christopher Wozny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | George Tintera | Skater | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 36 | Braden Convey (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 6 | 17 |
| 44 | Max Veller | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Collin Liston | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zach LaPuma | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Connor Bird | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 6 | 2 | 23 | 23 | 6 | 17 |
Team Ridgway
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Will Martin | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Robert Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Branden Maas (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 5 | 25 |
| 12 | Alex Sloan | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ian Sloan | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Max Honaker | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Steven Barnhart | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Mick Ridgway | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Kevin Sheppard | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 5 | 0 | 30 | 30 | 5 | 25 |
G
A
PIMS
SOG
SA
GA
SV
| 5 | 6 |
| 6 | 5 |
| 2 | 0 |
| 23 | 30 |
| 23 | 30 |
| 6 | 5 |
| 17 | 25 |
Past Meetings
Rink
| Moylan Iceplex Olympic |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Team Thiele