Pigeon HCP-Town Preds  						
													2 - 2Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Pigeon HC | 1 | 0 | 1 | 2 | Tie | 
| P-Town Preds | 1 | 0 | 1 | 2 | Tie | 
Pigeon HC
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Reed Campbell | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 4 | Kerli Kuuseoks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Chris Carroll | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Don Mitchell | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 22 | Chris Nowatzke | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Paul Lalley | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Mark Quinn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 38 | JR Downs | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Patrick Bennett | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 51 | Richard Albin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 56 | Thomas Roehr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 63 | Joe David | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 67 | Krisoffer Modlin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Shawn North | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 81 | Alec Hogan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 00 | Sam Kelly (G) | Goalie | 0 | 0 | 0 | 15 | 15 | 2 | 13 | 
| Total | 2 | 3 | 10 | 15 | 15 | 2 | 13 | 
P-Town Preds
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 5 | Brad Eubanks | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 9 | Rory Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Tyler Patterson | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 13 | Phil Labadie | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Trever Coombs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Staci Chamberlin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | John Skradski Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | Scott Sommer | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 43 | Chase Volker | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 61 | Mark Mansur | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 68 | Sean Glen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Richard Lesley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 79 | Nick Digilio | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 2 | 18 | 
| Total | 2 | 2 | 10 | 20 | 20 | 2 | 18 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 2 | 2 | 
| 3 | 2 | 
| 10 | 10 | 
| 15 | 20 | 
| 15 | 20 | 
| 2 | 2 | 
| 13 | 18 | 
Past Meetings
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Pigeon HC