Intermediate
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | Rink Reapers | 17 | 0 | 1 | 1 | 0.00 | 0 | 382 | 382 | 67 | 315 | 3.94 | 82.46 |
| 2025 Winter | 5 Hole Fiasco (W25) | 21 | 0 | 0 | 0 | 0.00 | 0 | 545 | 545 | 82 | 462 | 3.90 | 84.77 |
| 2024 Winter | Chump Change (W24) | 18 | 0 | 0 | 0 | 0.00 | 0 | 384 | 384 | 57 | 327 | 3.17 | 85.16 |
| 2023 Winter | Toe Dragons | 24 | 0 | 1 | 1 | 0.00 | 0 | 550 | 550 | 64 | 486 | 2.67 | 88.36 |
| Total | - | 80 | 0 | 2 | 2 | 0 | 0 | 1861 | 1861 | 270 | 1590 | 13.68 | 85.53 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Winter | All-Stars INTA White (W24) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | All-Stars INTA Black (W23) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 18 | 0 | 1 | 1 | 0.00 | 0 | 405 | 405 | 69 | 336 | 3.83 | 82.96 |
| 2025 Winter | 21 | 0 | 0 | 0 | 0.00 | 0 | 545 | 545 | 82 | 462 | 3.90 | 84.77 |
| 2024 Winter | 19 | 0 | 0 | 0 | 0.00 | 0 | 384 | 384 | 57 | 327 | 3.00 | 85.16 |
| 2023 Winter | 26 | 0 | 1 | 1 | 0.00 | 0 | 566 | 566 | 66 | 500 | 2.54 | 88.34 |
| Total | 84 | 0 | 2 | 2 | 0 | 0 | 1900 | 1900 | 274 | 1625 | 13.27 | 85.53 |
