Intermediate
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – Rink Reapers | 5 | 0 | 0 | 0 | 0.00 | 0 | 119 | 119 | 27 | 92 | 5.40 | 77.31 |
| 2025 Winter | 5 Hole Fiasco (W25) | 21 | 0 | 0 | 0 | 0.00 | 0 | 545 | 545 | 82 | 462 | 3.90 | 84.77 |
| 2024 Winter | Chump Change (W24) | 18 | 0 | 0 | 0 | 0.00 | 0 | 384 | 384 | 57 | 327 | 3.17 | 85.16 |
| 2023 Winter | Toe Dragons | 25 | 0 | 1 | 1 | 0.00 | 0 | 566 | 566 | 66 | 500 | 2.64 | 88.34 |
| Total | - | 69 | 0 | 1 | 1 | 0 | 0 | 1614 | 1614 | 232 | 1381 | 15.11 | 85.56 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Winter | Intermediate A White (W24) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Intermediate A Black (W23) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 5 | 0 | 0 | 0 | 0.00 | 0 | 119 | 119 | 27 | 92 | 5.40 | 77.31 |
| 2025 Winter | 21 | 0 | 0 | 0 | 0.00 | 0 | 545 | 545 | 82 | 462 | 3.90 | 84.77 |
| 2024 Winter | 19 | 0 | 0 | 0 | 0.00 | 0 | 384 | 384 | 57 | 327 | 3.00 | 85.16 |
| 2023 Winter | 26 | 0 | 1 | 1 | 0.00 | 0 | 566 | 566 | 66 | 500 | 2.54 | 88.34 |
| Total | 71 | 0 | 1 | 1 | 0 | 0 | 1614 | 1614 | 232 | 1381 | 14.84 | 85.56 |
